Consulting Services | Investment Services | Investment Management | Wealth Management | Private Client |
||
Managed Portfolio Assets (minimum) fees starting at |
$5M 0.50% |
$500K 0.75% |
$1M 1.00% |
$2M 1.00% |
$5M 0.75% |
|
---|---|---|---|---|---|---|
Relationship and Technology | ||||||
Account consulting services | ||||||
Institutional custodian access | ||||||
Asset allocation advice | ||||||
Tax-efficient investment advice | ||||||
Portfolio risk and diversification analytics | ||||||
Electronic account aggregation | ||||||
Quarterly performance reporting | ||||||
Portfolio Implementation | ||||||
Model portfolio with exchange-traded funds (ETFs) | ||||||
Custom portfolio with institutional mutual funds | ||||||
Custom portfolio with sustainable investments | ||||||
Custom portfolio with individual stocks and bonds | ||||||
Custom portfolio with commission-free annuities | ||||||
Custom portfolio with alternative investments | ||||||
Portfolio Management | ||||||
Portfolio monitoring and rebalancing | ||||||
Tax-loss harvesting | ||||||
Tax-optimization through asset location | ||||||
Asset minimum waived for immediate family | ||||||
Client-directed trading | ||||||
Financial Guidance | ||||||
Annual review of income tax returns | ||||||
Preferred lending recommendations | ||||||
Charitable gift planning | ||||||
Company retirement plan investment selection | ||||||
Education funding analysis | ||||||
Employee benefit and open enrollment advice | ||||||
Basic estate recommendations | ||||||
Tax and Financial Planning | ||||||
Retirement planning | ||||||
Income tax planning | ||||||
Cash flow and debt planning | ||||||
Insurance needs analysis | ||||||
Financial decisions support | ||||||
Real estate and private equity investment review | ||||||
Advanced estate and legacy planning | ||||||
Excluded tax and financial planning services are available at hourly rates and typically cost $3,000 – $5,000 per engagement. |